Table of Contents

List of countries by population

This list serves as a quick estimate of the population size in selected countries.

Key

Rank Country Population Percent Note
World 7,800,000,000 100.0% (2020)
1 China 1,400,000,000 18.0% (2020)
2 India 1,330,000,000 17.0% (2020)
3 United States 333,000,000 4.3% (2020)
4 Indonesia 267,000,000 3.4% (2020)
5 Pakistan 234,000,000 3.0% (2020)
6 Nigeria 214,000,000 2.7% (2020)
7 Brazil 212,000,000 2.7% (2020)
8 Bangladesh 163,000,000 2.1% (2020)
9 Russia 142,000,000 1.8% (2020)
10 Mexico 129,000,000 1.7% (2020)
11 Japan 126,000,000 1.6% (2020)
12 Philippines 109,000,000 1.4% (2020)
13 Ethiopia 108,000,000 1.3% (2020)
14 Egypt 104,000,000 1.3% (2020)
15 Congo 102,000,000 1.3% (2020)
16 Vietnam 99,000,000 1.3% (2020)
17 Iran 85,000,000 1.1% (2020)
18 Turkey 82,000,000 1.1% (2020)
19 Germany 80,000,000 1.0% (2020)
20 Thailand 69,000,000 0.9% (2020)
21 France 68,000,000 0.9% (2020)
22 United Kingdom 66,000,000 0.8% (2020)
23 Italy 62,000,000 0.8% (2020)
24 Tanzania 59,000,000 0.8% (2020)
25 Burma 57,000,000 0.7% (2020)
26 South Africa 56,000,000 0.7% (2020)
27 Kenya 54,000,000 0.7% (2020)
28 South Korea 52,000,000 0.7% (2020)
29 Spain 50,000,000 0.6% (2020)
30 Colombia 49,000,000 0.6% (2020)
31 Sudan 46,000,000 0.6% (2020)
32 Argentina 45,000,000 0.6% (2020)
33 Ukraine 44,000,000 0.6% (2020)
34 Uganda 43,000,000 0.6% (2020)
35 Algeria 43,000,000 0.6% (2020)
36 Iraq 39,000,000 0.5% (2020)
37 Poland 38,000,000 0.5% (2020)
38 Canada 38,000,000 0.5% (2020)
39 Afghanistan 37,000,000 0.5% (2020)
40 Morocco 36,000,000 0.5% (2020)
41 Saudi Arabia 34,000,000 0.4% (2020)
42 Malaysia 33,000,000 0.4% (2020)
43 Angola 33,000,000 0.4% (2020)
44 Peru 32,000,000 0.4% (2020)
45 Uzbekistan 31,000,000 0.4% (2020)
46 Nepal 30,000,000 0.4% (2020)
47 Mozambique 30,000,000 0.4% (2020)
48 Yemen 30,000,000 0.4% (2020)
49 Ghana 29,000,000 0.4% (2020)
50 Venezuela 29,000,000 0.4% (2020)
51 Cameroon 28,000,000 0.4% (2020)
52 Cote d'Ivoire 27,000,000 0.3% (2020)
53 Madagascar 27,000,000 0.3% (2020)
54 North Korea 26,000,000 0.3% (2020)
55 Australia 25,000,000 0.3% (2020)
56 Taiwan 24,000,000 0.3% (2020)
57 Sri Lanka 23,000,000 0.3% (2020)
58 Niger 23,000,000 0.3% (2020)
59 Romania 21,000,000 0.3% (2020)
60 Malawi 21,000,000 0.3% (2020)
61 Burkina Faso 21,000,000 0.3% (2020)
62 Mali 20,000,000 0.3% (2020)
63 Syria 19,000,000 0.2% (2020)
64 Kazakhstan 19,000,000 0.2% (2020)
65 Chile 18,000,000 0.2% (2020)
66 Zambia 17,000,000 0.2% (2020)
67 Netherlands 17,000,000 0.2% (2020)
68 Guatemala 17,000,000 0.2% (2020)
69 Cambodia 17,000,000 0.2% (2020)
70 Ecuador 17,000,000 0.2% (2020)
71 Chad 17,000,000 0.2% (2020)
72 Senegal 16,000,000 0.2% (2020)
73 Zimbabwe 15,000,000 0.2% (2020)
74 Benin 13,000,000 0.2% (2020)
75 Rwanda 13,000,000 0.2% (2020)
76 Guinea 13,000,000 0.2% (2020)
77 Burundi 12,000,000 0.2% (2020)
78 Somalia 12,000,000 0.2% (2020)
79 Tunisia 12,000,000 0.2% (2020)
80 Belgium 12,000,000 0.2% (2020)
81 Bolivia 12,000,000 0.2% (2020)
82 Haiti 11,000,000 0.14% (2020)
83 Cuba 11,000,000 0.14% (2020)
84 Jordan 11,000,000 0.14% (2020)
85 Czechia 11,000,000 0.14% (2020)
86 Greece 11,000,000 0.14% (2020)
87 South Sudan 11,000,000 0.14% (2020)
88 Dominican Republic 10,000,000 0.13% (2020)
89 Portugal 10,000,000 0.13% (2020)
90 Azerbaijan 10,000,000 0.13% (2020)
91 Sweden 10,000,000 0.13% (2020)
92 United Arab Emirates 10,000,000 0.13% (2020)
93 Hungary 10,000,000 0.13% (2020)
94 Belarus 9,000,000 0.12% (2020)
95 Honduras 9,000,000 0.12% (2020)
96 Tajikistan 9,000,000 0.12% (2020)
97 Austria 9,000,000 0.12% (2020)
98 Israel 9,000,000 0.12% (2020)
99 Togo 9,000,000 0.12% (2020)
100 Switzerland 8,000,000 0.10% (2020)
101 Laos 7,000,000 0.09% (2020)
102 Papua New Guinea 7,000,000 0.09% (2020)
103 Hong Kong 7,000,000 0.09% (2020)
104 Paraguay 7,000,000 0.09% (2020)
105 Serbia 7,000,000 0.09% (2020)
106 Bulgaria 7,000,000 0.09% (2020)
107 Libya 7,000,000 0.09% (2020)
108 Sierra Leone 7,000,000 0.09% (2020)
109 El Salvador 6,000,000 0.08% (2020)
110 Singapore 6,000,000 0.08% (2020)
111 Nicaragua 6,000,000 0.08% (2020)
112 Eritrea 6,000,000 0.08% (2020)
113 Central African Republic 6,000,000 0.08% (2020)
114 Kyrgyzstan 6,000,000 0.08% (2020)
115 Denmark 6,000,000 0.08% (2020)
116 Finland 6,000,000 0.08% (2020)
117 Turkmenistan 6,000,000 0.08% (2020)
118 Lebanon 5,000,000 0.06% (2020)
119 Norway 5,000,000 0.06% (2020)
120 Slovakia 5,000,000 0.06% (2020)
121 Congo 5,000,000 0.06% (2020)
122 Ireland 5,000,000 0.06% (2020)
123 Costa Rica 5,000,000 0.06% (2020)
124 Liberia 5,000,000 0.06% (2020)
125 Georgia 5,000,000 0.06% (2020)
126 New Zealand 5,000,000 0.06% (2020)
127 Croatia 4,000,000 0.05% (2020)
128 Mauritania 4,000,000 0.05% (2020)
129 Panama 4,000,000 0.05% (2020)
130 Bosnia and Herzegovina 4,000,000 0.05% (2020)
131 Oman 4,000,000 0.05% (2020)
132 Uruguay 3,000,000 0.04% (2020)
133 Moldova 3,000,000 0.04% (2020)
134 Puerto Rico 3,000,000 0.04% (2020)
135 Mongolia 3,000,000 0.04% (2020)
136 Albania 3,000,000 0.04% (2020)
137 Armenia 3,000,000 0.04% (2020)
138 Kuwait 3,000,000 0.04% (2020)
139 West Bank 3,000,000 0.04% (2020)
140 Jamaica 3,000,000 0.04% (2020)
141 Lithuania 3,000,000 0.04% (2020)
142 Namibia 3,000,000 0.04% (2020)
143 Qatar 2,000,000 0.03% (2020)
144 Botswana 2,000,000 0.03% (2020)
145 Gabon 2,000,000 0.03% (2020)
146 Gambia 2,000,000 0.03% (2020)
147 North Macedonia 2,000,000 0.03% (2020)
148 Slovenia 2,000,000 0.03% (2020)
149 Lesotho 2,000,000 0.03% (2020)
150 Kosovo 2,000,000 0.03% (2020)
151 Guinea-Bissau 2,000,000 0.03% (2020)
152 Gaza Strip 2,000,000 0.03% (2020)
153 Latvia 2,000,000 0.03% (2020)
154 Bahrain 1,500,000 0.02% (2020)
155 Timor-Leste 1,400,000 0.02% (2020)
156 Mauritius 1,400,000 0.02% (2020)
157 Cyprus 1,300,000 0.02% (2020)
158 Estonia 1,200,000 0.02% (2020)
159 Trinidad and Tobago 1,200,000 0.02% (2020)
160 Eswatini 1,100,000 0.014% (2020)
161 Fiji 900,000 0.012% (2020)
162 Djibouti 900,000 0.012% (2020)
163 Comoros 800,000 0.010% (2020)
164 Equatorial Guinea 800,000 0.010% (2020)
165 Bhutan 800,000 0.010% (2020)
166 Guyana 800,000 0.010% (2020)
167 Solomon Islands 700,000 0.009% (2020)
168 Western Sahara 700,000 0.009% (2020)
169 Luxembourg 600,000 0.008% (2020)
170 Macau 600,000 0.008% (2020)
171 Montenegro 600,000 0.008% (2020)
172 Suriname 600,000 0.008% (2020)
173 Cabo Verde 600,000 0.008% (2020)
174 Brunei 500,000 0.006% (2020)
175 Malta 500,000 0.006% (2020)
176 Belize 400,000 0.005% (2020)
177 Maldives 400,000 0.005% (2020)
178 Iceland 400,000 0.005% (2020)
179 Bahamas 300,000 0.004% (2020)
180 Vanuatu 300,000 0.004% (2020)
181 French Polynesia 300,000 0.004% (2020)
182 Barbados 300,000 0.004% (2020)
183 New Caledonia 300,000 0.004% (2020)
184 Sao Tome and Principe 200,000 0.003% (2020)
185 Samoa 200,000 0.003% (2020)
186 Guam 200,000 0.003% (2020)
187 Saint Lucia 200,000 0.003% (2020)
188 Curacao 200,000 0.003% (2020)
189 Aruba 120,000 0.002% (2020)
190 Grenada 110,000 0.0014% (2020)
191 Kiribati 110,000 0.0014% (2020)
192 U.S. Virgin Islands 110,000 0.0014% (2020)
193 Tonga 110,000 0.0014% (2020)
194 Micronesia 100,000 0.0012% (2020)
195 Saint Vincent and the Grenadines 100,000 0.0012% (2020)
196 Jersey 100,000 0.0012% (2020)
197 Antigua and Barbuda 100,000 0.0012% (2020)
198 Seychelles 100,000 0.0012% (2020)
199 Isle of Man 90,000 0.0012% (2020)
200 Andorra 90,000 0.0012% (2020)
201 Marshall Islands 80,000 0.0010% (2020)
202 Dominica 70,000 0.0009% (2020)
203 Bermuda 70,000 0.0009% (2020)
204 Guernsey 70,000 0.0009% (2020)
205 Cayman Islands 60,000 0.0008% (2020)
206 Greenland 60,000 0.0008% (2020)
207 Turks and Caicos Islands 60,000 0.0008% (2020)
208 Saint Kitts and Nevis 50,000 0.0006% (2020)
209 Faroe Islands 50,000 0.0006% (2020)
210 Northern Mariana Islands 50,000 0.0006% (2020)
211 American Samoa 50,000 0.0006% (2020)
212 Sint Maarten 40,000 0.0005% (2020)
213 Liechtenstein 40,000 0.0005% (2020)
214 British Virgin Islands 40,000 0.0005% (2020)
215 San Marino 30,000 0.0004% (2020)
216 Saint Martin 30,000 0.0004% (2020)
217 Monaco 30,000 0.0004% (2020)
218 Gibraltar 30,000 0.0004% (2020)
219 Palau 20,000 0.0003% (2020)
220 Anguilla 20,000 0.0003% (2020)
221 Wallis and Futuna 20,000 0.0003% (2020)
222 Tuvalu 11,000 0.00014% (2020)
223 Nauru 10,000 0.00013% (2020)
224 Cook Islands 9,000 0.00012% (2020)
225 Saint Helena, Ascension and Tristan da Cunha 8,000 0.00010% (2020)
226 Saint Barthelemy 7,000 0.00009% (2020)
227 Montserrat 5,000 0.00006% (2020)
228 Saint Pierre and Miquelon 5,000 0.00006% (2020)

(Census IDB)


References


List Editor(s): TC Chen | Editorial information | Discussion